Located just east of Third Street on the south side of Oxford Street. This is unit 1C consisting of 890 square feet of unfinished warehouse space with a 10 ft x 10 ft drive-in door. This is a gross lease at $1,390.00 per month including utilities. Suitable for warehouse and storage. (id:28006)
| MLS® Number | X13830224 |
| Property Type | Industrial |
| Community Name | East H |
| Amenities Near By | Public Transit |
| Farm Type | Other |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 890 Ft2 |
| Type | Multi-tenant Industrial |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Land Amenities | Public Transit |
| Size Depth | 814 Ft |
| Size Frontage | 176 Ft |
| Size Irregular | 890 |
| Size Total | 890 Ac |
| Size Total Text | 890 Ac |
| Zoning Description | Rsc1/rsc4/rsc5 |
https://www.realtor.ca/real-estate/30329900/1c-1783-oxford-street-e-london-east-east-h-east-h
Contact us for more information