Main street and core area-C1 zoning permits many uses.Tenant pays hydro and landlord pays heat and water.Hst is in addition to.Prime downtown high traffic location with on street parking and municipal lot nearby.Large front windows for high visability. (id:28006)
| MLS® Number | X13665292 |
| Property Type | Office |
| Community Name | Aylmer |
| Amenities Near By | Highway |
| Features | Irregular Lot Size |
| Bathroom Total | 1 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Size Exterior | 690 Sqft |
| Size Interior | 690 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 63 Ft |
| Size Irregular | Bldg=63 X 165 Ft ; 0 |
| Size Total Text | Bldg=63 X 165 Ft ; 0 |
| Zoning Description | C1 |
https://www.realtor.ca/real-estate/30144547/89-talbot-street-e-aylmer-aylmer
Contact us for more information