Maintenance, Common Area Maintenance, Insurance, Water, Parking
$425 MonthlyUNBEATABLE VALUE! Turn-key 3-bedroom, 2-bathroom townhome completely refreshed and priced for an immediate sale. Stepping inside, you can see the condo has been freshly painted throughout.This unit has a bright open layout, with modern hardware and lighting throughout, highlighted by a kitchen boasting crisp, newly lacquered cabinets. Complete with a fully finished basement for extra living space, low $425/month condo fees, a private fenced backyard with a recently refinished deck, along with a storage shed and rare 2 dedicated parking spaces right in front of your front door! This is the ultimate move-in ready opportunity as you won't find a condo of this quality at this price in East London! (id:28006)
| MLS® Number | X13545972 |
| Property Type | Single Family |
| Community Name | East I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.39 m | 2.47 m | 3.39 m x 2.47 m |
| Second Level | Bedroom 3 | 2.44 m | 2.77 m | 2.44 m x 2.77 m |
| Second Level | Bathroom | 1.25 m | 2.17 m | 1.25 m x 2.17 m |
| Basement | Laundry Room | 2.47 m | 2.92 m | 2.47 m x 2.92 m |
| Basement | Family Room | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
| Basement | Bathroom | 1.61 m | 0.95 m | 1.61 m x 0.95 m |
| Basement | Office | 2.77 m | 2.25 m | 2.77 m x 2.25 m |
| Main Level | Living Room | 4.38 m | 3.77 m | 4.38 m x 3.77 m |
| Main Level | Foyer | 1.12 m | 1.89 m | 1.12 m x 1.89 m |
| Main Level | Kitchen | 2.59 m | 2.22 m | 2.59 m x 2.22 m |
| Main Level | Dining Room | 2.8 m | 3.17 m | 2.8 m x 3.17 m |
| Main Level | Bedroom | 4.42 m | 3.08 m | 4.42 m x 3.08 m |
https://www.realtor.ca/real-estate/30014063/12-210-carlyle-drive-london-east-east-i-east-i
Contact us for more information