Maintenance, Common Area Maintenance, Insurance, Water
$459 MonthlyPenthouse unit, 19th floor - amazing views every season of the year! This is the larger 1 bedroom unit, 800 sq/ft. Spacious and bright with in-suite laundry and one underground parking space. Condo fee includes water, fitness room, sauna, games room, meeting room and indoor pool! Extra parking spaces available for $80/mth on a first-come first-serve basis (currently a waiting list). Building recently updated with new energy efficient windows and exterior concrete refurbishment. This is a meticulously maintained property that you'll be proud to call home. (id:28006)
| MLS® Number | X13460596 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.3 m | 1.8 m | 4.3 m x 1.8 m |
| Main Level | Laundry Room | 2.4 m | 1.6 m | 2.4 m x 1.6 m |
| Main Level | Kitchen | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Main Level | Dining Room | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Main Level | Living Room | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
| Main Level | Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
https://www.realtor.ca/real-estate/29921144/1902-55-green-valley-drive-kitchener
Contact us for more information