Maintenance, Water, Insurance, Common Area Maintenance
$240 MonthlyWelcome to 1919 Trafalgar St. Unit 10. This Two bedroom + Office, Two Bath Condo has been freshly painted top to bottom. With condo fees at only 240.00 per month. Located close to schools, Shopping, and other Amenities. Other features include finished basement with 3pc bath, private patio, generous size Kitchen.Upstairs you will find 2 generously sized bedrooms with primary one having 2 closets. This is one of the most affordable and move in ready options in East London. Whether you're a first time buyer, Investor or ready to down size, this home checks all the boxes. (id:28006)
| MLS® Number | X13415230 |
| Property Type | Single Family |
| Community Name | East I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 799 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.33 m | 4.26 m | 3.33 m x 4.26 m |
| Second Level | Bedroom 2 | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
| Second Level | Bathroom | 1.49 m | 2.13 m | 1.49 m x 2.13 m |
| Basement | Office | 3.33 m | 3.76 m | 3.33 m x 3.76 m |
| Basement | Laundry Room | 1.3 m | 3.6 m | 1.3 m x 3.6 m |
| Basement | Bathroom | 1.39 m | 3.15 m | 1.39 m x 3.15 m |
| Main Level | Kitchen | 2.16 m | 3.75 m | 2.16 m x 3.75 m |
| Main Level | Living Room | 3.32 m | 3.7 m | 3.32 m x 3.7 m |
| Main Level | Dining Room | 2.3 m | 2.22 m | 2.3 m x 2.22 m |
https://www.realtor.ca/real-estate/29870705/10-1919-trafalgar-street-london-east-east-i-east-i
Contact us for more information