Tucked within a breathtaking, tree-lined sanctuary just minutes from Highway 401 and the airport, this exceptional estate delivers a rare fusion of convenience and seclusion - ideal for those who demand both privacy and accessibility. Surrounded by mature trees and lush, manicured grounds, the setting offers a truly secluded retreat that feels worlds away from the everyday.At the heart of this property is a showstopping three-car garage that redefines what a garage can be. Purpose-built for the automotive enthusiast or master craftsman, it features oversized doors, soaring ceilings engineered for a hoist, a mezzanine for serious storage, and a private staircase to the lower level - a rare, fully realized workspace that sets this property apart from anything else on the market.Equally impressive is the self-contained lower-level suite - a bright, beautifully finished space with in-floor heating, its own private entrance, and access from both the main level and the garage. Whether you envision multigenerational living, a long-term rental, or a guest retreat, this walk-out suite offers exceptional flexibility and income potential that few properties can match.The outdoor living experience is nothing short of extraordinary. The secluded, treed yard wraps the property in natural privacy, while lush landscaping, multiple decks, a sparkling pool, serene koi pond, and intimate patios combine to create a private oasis perfectly suited for both relaxed evenings and elevated entertaining.Inside, over 3,500 sq. ft. of refined living space showcases warm, elegant design throughout - custom wood beam fireplace mantels, stylish accent walls, and a barn-style door opening to a chef-inspired kitchen with premium appliances and generous workspace. The primary suite offers a luxurious escape complete with a cozy fireplace and a spacious, thoughtfully appointed layout. Three full bathrooms and a powder room ensure comfort and function for every member of the household. (id:28006)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13157018 |
| Property Type | Single Family |
| Community Name | East J |
| Equipment Type | Water Heater |
| Features | Wooded Area, Backs On Greenbelt, Flat Site, Conservation/green Belt, In-law Suite |
| Parking Space Total | 13 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 389 Ft ,3 In |
| Size Frontage | 188 Ft ,8 In |
| Size Irregular | 188.7 X 389.3 Ft ; 188.72x71.48x200.32x111.58x389.26x40.10 |
| Size Total Text | 188.7 X 389.3 Ft ; 188.72x71.48x200.32x111.58x389.26x40.10|1/2 - 1.99 Acres |
| Zoning Description | R1-9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Dining Room | 4.76 m | 3.94 m | 4.76 m x 3.94 m |
| Lower Level | Kitchen | 4.45 m | 3.93 m | 4.45 m x 3.93 m |
| Lower Level | Recreational, Games Room | 4.69 m | 7.77 m | 4.69 m x 7.77 m |
| Lower Level | Den | 4.99 m | 4.14 m | 4.99 m x 4.14 m |
| Lower Level | Bedroom 4 | 3 m | 4.31 m | 3 m x 4.31 m |
| Lower Level | Bedroom 5 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Lower Level | Utility Room | 4.68 m | 3.9 m | 4.68 m x 3.9 m |
| Lower Level | Other | 1.95 m | 6.86 m | 1.95 m x 6.86 m |
| Lower Level | Bathroom | 1.54 m | 2.98 m | 1.54 m x 2.98 m |
| Main Level | Foyer | 3.52 m | 3.04 m | 3.52 m x 3.04 m |
| Main Level | Bedroom 3 | 3.15 m | 3.11 m | 3.15 m x 3.11 m |
| Main Level | Dining Room | 3.03 m | 4.59 m | 3.03 m x 4.59 m |
| Main Level | Office | 3.07 m | 3.65 m | 3.07 m x 3.65 m |
| Main Level | Bathroom | 2.35 m | 2.03 m | 2.35 m x 2.03 m |
| Main Level | Bathroom | 0.88 m | 2.04 m | 0.88 m x 2.04 m |
| Main Level | Kitchen | 4.15 m | 4.59 m | 4.15 m x 4.59 m |
| Main Level | Living Room | 6.01 m | 4.43 m | 6.01 m x 4.43 m |
| Main Level | Sunroom | 2.35 m | 3.66 m | 2.35 m x 3.66 m |
| Main Level | Mud Room | 1.9 m | 3.87 m | 1.9 m x 3.87 m |
| Main Level | Library | 5.93 m | 3.49 m | 5.93 m x 3.49 m |
| Main Level | Primary Bedroom | 5.35 m | 5.17 m | 5.35 m x 5.17 m |
| Main Level | Bathroom | 2.64 m | 2.48 m | 2.64 m x 2.48 m |
| Main Level | Bedroom 2 | 3.14 m | 3.52 m | 3.14 m x 3.52 m |
https://www.realtor.ca/real-estate/29785555/1163-crumlin-side-road-london-east-east-j-east-j
Contact us for more information