Maintenance, Water, Parking, Common Area Maintenance, Insurance
$495 MonthlyStunning and immaculate 3 bedroom, 3 bathroom end unit! This lovely suite has a wow factor with a high living room ceiling and a dining area that overlooks the living room. Featuring hard-surface flooring throughout the home including some hardwood floors as well as a beautifully updated kitchen and baths. All three bedrooms are spacious with the especially oversized primary bedroom that overlooks the green space behind and features an entire wall of closets as well as ensuite privilege. In the lower level you'll find a family room, a powder room and laundry. Condo fee covers snow removal all the way up to the walkway, grass cutting, yard maintenance, building exterior maintenance and also includes water. Very desirable location close many amenities including schools, restaurants, shopping, Victoria and Parkwood Hospitals as well as easy access to HWY 401. (id:28006)
| MLS® Number | X13126266 |
| Property Type | Single Family |
| Community Name | South R |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.5 m | 5.8 m | 3.5 m x 5.8 m |
| Third Level | Kitchen | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
| Third Level | Dining Room | 2.8 m | 3.7 m | 2.8 m x 3.7 m |
| Basement | Family Room | 3.3 m | 5.7 m | 3.3 m x 5.7 m |
| Basement | Laundry Room | 1.7 m | 3.3 m | 1.7 m x 3.3 m |
| Main Level | Foyer | 2.2 m | 3.2 m | 2.2 m x 3.2 m |
| Upper Level | Primary Bedroom | 3.6 m | 5.2 m | 3.6 m x 5.2 m |
| Upper Level | Bedroom | 3.1 m | 3.5 m | 3.1 m x 3.5 m |
| Upper Level | Bedroom | 2.7 m | 3.1 m | 2.7 m x 3.1 m |
https://www.realtor.ca/real-estate/29750644/70-300-sandringham-crescent-london-south-south-r-south-r
Contact us for more information