Maintenance, Insurance, Common Area Maintenance, Water
$326 MonthlyWelcome to this beautifully maintained 2-storey townhouse condo located in one of South London's most desirable neighbourhoods. Offering comfort, style, and convenience, this move-in ready home is perfect for first-time buyers, young professionals, or investors.The bright and inviting main floor features a spacious open-concept living and dining area filled with natural light, along with a recently updated flooring complete with a walkout to a private backyard patio-ideal for relaxing or entertaining.Upstairs, you'll find three generously sized bedrooms and a beautifully updated 3-piece bathroom, providing plenty of space for family or guests.The fully finished basement adds valuable living space with a large family/recreation room and ample storage.Ideally located close to top-rated schools, grocery stores, shopping, restaurants, public transit, and Victoria Hospital, with quick access to Highways 401 and 402 for easy commuting.This is an incredible opportunity to own a stylish, affordable home in a prime location. Schedule your private showing today! (id:28006)
| MLS® Number | X13124890 |
| Property Type | Single Family |
| Community Name | South R |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None, Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | None, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Zoning Description | R3-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
| Second Level | Bedroom 2 | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
| Second Level | Bedroom 3 | 3 m | 2.4 m | 3 m x 2.4 m |
| Second Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Basement | Laundry Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
| Basement | Exercise Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Basement | Recreational, Games Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
| Main Level | Living Room | 6.4 m | 5.2 m | 6.4 m x 5.2 m |
| Main Level | Kitchen | 5.2 m | 2.7 m | 5.2 m x 2.7 m |
| Main Level | Eating Area | 1.25 m | 1.25 m | 1.25 m x 1.25 m |
| Main Level | Bathroom | 1 m | 1.2 m | 1 m x 1.2 m |
https://www.realtor.ca/real-estate/29748360/39-475-sandringham-crescent-london-south-south-r-south-r
Contact us for more information