Maintenance, Common Area Maintenance, Parking
$359.02 MonthlyThis bright and modern Rembrandt-built townhouse features 3 generous sized bedrooms, 1.5 baths, and a finished lower family room with new laminate flooring (2024). The kitchen includes stainless steel appliances and an eating area leading to a deck with views of Hyde Park Village Green and the pond. Exterior features are two exclusive front-door parking spaces, low condo fees and updated roof (2025). Located in desirable Hyde Park, this home is steps from scenic trails and a pond, and just minutes from shopping, dining, top-rated schools, Western University, and hospitals. (id:28006)
| MLS® Number | X13122268 |
| Property Type | Single Family |
| Community Name | North E |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater - Gas |
| Features | Balcony, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship |
| Surface Water | Lake/pond |
| Zoning Description | R5-7, R6-5(1) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.11 m | 3.62 m | 5.11 m x 3.62 m |
| Second Level | Bedroom 2 | 4.26 m | 2.87 m | 4.26 m x 2.87 m |
| Second Level | Bedroom 3 | 2.82 m | 3.04 m | 2.82 m x 3.04 m |
| Basement | Family Room | 5.81 m | 4.36 m | 5.81 m x 4.36 m |
| Basement | Laundry Room | 5.81 m | 4.47 m | 5.81 m x 4.47 m |
| Main Level | Living Room | 5.65 m | 3.68 m | 5.65 m x 3.68 m |
| Main Level | Kitchen | 3.22 m | 2.91 m | 3.22 m x 2.91 m |
| Main Level | Dining Room | 3.67 m | 2.59 m | 3.67 m x 2.59 m |
Contact us for more information