Maintenance, Heat, Insurance, Water, Common Area Maintenance, Parking
$556 Monthly2 Parking Spots! (Additional Parking Spot Valued at $50,000!) Bright Executive Tricar Azure 2 Bedroom + Den with 2 Side-by-Side Premium In-Door Parking (P6-31 / P6-32) and 2 Full Bathrooms. Greenwich Layout is 1,255 Sq Ft with Large Balcony 14'9" x 6' Sq Ft. Balcony. Hardwood throughout, with Premium Carpet in the Bedrooms complete the White Quartz Counters and Modern White Shaker Cabinetry. Custom Blinds throughout with Heavier Black-Out Blinds in the Bedrooms. Master Bedroom has Large Walk-In Closest, Ensuite Bathroom with Walk-In Shower. Guest Bedroom is Located Directly Across the Guest 4-Piece Bathroom. Ensuite Laundry. Fridge, Stove, Dishwasher, Microwave, Washer, Dryer Included. 29th Floor Amenities Include Patio with Gas Fire Pit. BBQs, Patio Furniture (overlooking Thames River), Professional Exercise Centre, Pool Table, Golf Simulator, Kitchen, Library. Azure also has a Guest Suite! Low condo fees $556.00 include Heating, Air Conditioning, Water, Building Insurance and Maintenance. London's First LEED Certified Building. Note: Photos are from the Previous Listing, and the Floorplan Includes a Den (See Floorplan Photo) (id:28006)
| MLS® Number | X13070790 |
| Property Type | Single Family |
| Community Name | East F |
| Amenities Near By | Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Zoning Description | Da2-d250-b33 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 4.03 m | 3.35 m x 4.03 m |
| Main Level | Great Room | 6.01 m | 3.81 m | 6.01 m x 3.81 m |
| Main Level | Den | 3.04 m | 4.03 m | 3.04 m x 4.03 m |
| Main Level | Primary Bedroom | 4.72 m | 3.42 m | 4.72 m x 3.42 m |
| Main Level | Bedroom | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
| Main Level | Other | 4.49 m | 1.82 m | 4.49 m x 1.82 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
| Wireless | Available |
https://www.realtor.ca/real-estate/29687143/1406-505-talbot-street-london-east-east-f-east-f
Contact us for more information