Maintenance, Heat, Common Area Maintenance, Water
$440.20 MonthlyThis bright and extremely well maintained unit features a spacious, open concept livingroom dining room, a galley kitchen with appliances included. The 2 bedrooms have been converted to one very large primary suite ( easily converted back to a 2 bedroom). Ample storage throughout the unit. A spacious private balcony. Unit has been freshly painted. Shared laundry on the main floor. This condo is on a very well kept building and is close to many amenities. (id:28006)
| MLS® Number | X13000210 |
| Property Type | Single Family |
| Community Name | Chatham |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Controlled Entry |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Dining Room | 2.13 m | 2.69 m | 2.13 m x 2.69 m |
| Main Level | Kitchen | 2.44 m | 2.32 m | 2.44 m x 2.32 m |
| Main Level | Bedroom | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Main Level | Bedroom | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
| Main Level | Bathroom | 1.52 m | 2.62 m | 1.52 m x 2.62 m |
https://www.realtor.ca/real-estate/29606703/207-225-campus-parkway-chatham-kent-chatham-chatham
Contact us for more information