Maintenance, Water, Parking, Insurance, Common Area Maintenance
$499 MonthlyBright and functional 2-bedroom, 1.5 - bath condo offering comfortable low-maintenance living in one of London's most convenient locations. The well-designed layout features an extra-long living room that provides excellent flexibility for both relaxing and entertaining, along with a dedicated dining area. The primary bedroom is a great size and features a convenient walk-through closet leading to the bathroom, creating a practical semi-ensuite feel. Enjoy the added benefit of in-suite laundry and step out to your private west-facing balcony - perfect for soaking in warm afternoon sunshine and beautiful sunset views. West exposure brings abundant natural light later in the day, creating a bright and welcoming atmosphere when you're home most. The kitchen and bathrooms offer a great opportunity for buyers to update and customize to their own taste, making this an excellent option for first-time buyers, down sizers, or investors. Situated on the 4th floor, this unit is ideally located close to schools, grocery stores, restaurants, and everyday amenities. Commuters will appreciate the straight route to downtown and quick access to Highways 401 and 402, as well as proximity to London Health Sciences Centre and Parkwood Hospital. Ample underground and above-ground parking available. A fantastic opportunity to enter the market in a highly accessible pocket of London. (id:28006)
| MLS® Number | X12852664 |
| Property Type | Single Family |
| Community Name | South D |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Garage | |
| Covered |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Zoning Description | R7*d150*h40/r9-7*h40/ro2/cc2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.58 m | 1.4 m | 1.58 m x 1.4 m |
| Main Level | Bathroom | 1.53 m | 2.29 m | 1.53 m x 2.29 m |
| Main Level | Bedroom | 4.57 m | 2.57 m | 4.57 m x 2.57 m |
| Main Level | Dining Room | 2.53 m | 3.07 m | 2.53 m x 3.07 m |
| Main Level | Kitchen | 2.99 m | 2.38 m | 2.99 m x 2.38 m |
| Main Level | Living Room | 6.64 m | 3.28 m | 6.64 m x 3.28 m |
| Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Utility Room | 1.54 m | 0.59 m | 1.54 m x 0.59 m |
Contact us for more information