Nestled on a quiet, mature crescent in a highly desirable neighbourhood, this beautifully maintained 3+1 bedroom home offers exceptional comfort, versatility, and timeless appeal. Thoughtfully designed with family living in mind, this 3 level side-split features three well-appointed, updated bathrooms, updated flooring, and a stylishly renovated kitchen with granite counter tops and an island. The fully finished lower level includes a family room with a gas fireplace, a private in-law suite, ideal for extended family, guests, or potential rental income and ample storage along with an updated laundry. Outdoors, the property truly shines with award-winning gardens and a charming covered rear concrete patio, creating a serene setting perfect for relaxing or entertaining. An attached garage adds everyday convenience, while the meticulously cared-for home reflects true pride of ownership throughout. Ideally located within walking distance to Westmount Mall, Cineplex, restaurants, and everyday amenities, this is a wonderful opportunity to enjoy a vibrant lifestyle in a place you'll be proud to call home. Further updates include new wiring, all interior doors replaced, bbq gas line, concrete driveway/sidewalk, 8 low E basement windows, exterior doors replaced, lawn sprinkler, leaf filter system, updated orange peel ceilings and a backyard pergola. (id:28006)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12850924 |
| Property Type | Single Family |
| Community Name | South N |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 120 Ft |
| Size Total Text | 55 X 120 Ft |
| Zoning Description | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.15 m | 7.59 m | 4.15 m x 7.59 m |
| Second Level | Kitchen | 3.99 m | 3.74 m | 3.99 m x 3.74 m |
| Second Level | Dining Room | 3.57 m | 3.36 m | 3.57 m x 3.36 m |
| Second Level | Primary Bedroom | 3.57 m | 4.77 m | 3.57 m x 4.77 m |
| Second Level | Bedroom 2 | 4.18 m | 3.09 m | 4.18 m x 3.09 m |
| Second Level | Bedroom 3 | 3.12 m | 3 m | 3.12 m x 3 m |
| Second Level | Bathroom | 1.24 m | 2.24 m | 1.24 m x 2.24 m |
| Second Level | Bathroom | 2.63 m | 1.52 m | 2.63 m x 1.52 m |
| Lower Level | Bedroom 4 | 3.32 m | 4.49 m | 3.32 m x 4.49 m |
| Lower Level | Laundry Room | 3.32 m | 2.34 m | 3.32 m x 2.34 m |
| Lower Level | Kitchen | 3.32 m | 3.29 m | 3.32 m x 3.29 m |
| Lower Level | Recreational, Games Room | 3.79 m | 2.86 m | 3.79 m x 2.86 m |
| Lower Level | Other | 2.51 m | 2.77 m | 2.51 m x 2.77 m |
| Lower Level | Bathroom | 2.24 m | 2.37 m | 2.24 m x 2.37 m |
| Lower Level | Family Room | 3.83 m | 6.57 m | 3.83 m x 6.57 m |
| Main Level | Foyer | 1.7 m | 3.68 m | 1.7 m x 3.68 m |
https://www.realtor.ca/real-estate/29433997/11-greenbrier-crescent-london-south-south-n-south-n
Contact us for more information