Maintenance, Water, Insurance, Common Area Maintenance
$401.53 MonthlyWelcome to 570 William Street! A charming two bedroom unit located in the heart of Woodfield; walking distance to coffee shops, Victoria Park, and downtown. This home features hardwood floors, crown moulding, a newer kitchen with updated stainless steel appliances, and in-suite laundry. Enjoy your morning coffee on the private, south facing balcony! Located in a well maintained and updated building, with reasonable condo fees! (id:28006)
| MLS® Number | X12814582 |
| Property Type | Single Family |
| Community Name | East F |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Type | Other |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Zoning Description | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.57 m | 5.56 m | 3.57 m x 5.56 m |
| Main Level | Dining Room | 2.39 m | 2 m | 2.39 m x 2 m |
| Main Level | Primary Bedroom | 2.89 m | 4.57 m | 2.89 m x 4.57 m |
| Main Level | Bedroom 2 | 3.24 m | 3.03 m | 3.24 m x 3.03 m |
| Main Level | Bathroom | 2.26 m | 1.69 m | 2.26 m x 1.69 m |
| Main Level | Laundry Room | 0.82 m | 0.81 m | 0.82 m x 0.81 m |
https://www.realtor.ca/real-estate/29392503/403-570-william-street-london-east-east-f-east-f
Contact us for more information