Maintenance, Common Area Maintenance, Insurance
$287.30 MonthlyExcellent value! Built in 2019, this newer townhouse is located in fast growing North West London with all convenience around including Walmart, restaurants and minutes drive to Western University! 1802 SqFt above grade. 3 Bedrooms, 2.5 bathrooms, built by reputable Ironstone Building company. Double garage allows 4 cars parking! The main floor could be used as home office or extra kids play area. Second level has beautiful kitchen with dining room and family room. Quartz counter tops. Three spacious bedrooms with master bedroom ensuite. Public transit to Western University. Walking distance to all convenience including grocery, Walmart, restaurants. Excellent for starter or investment! Hurry! (id:28006)
| MLS® Number | X12814798 |
| Property Type | Single Family |
| Community Name | North E |
| Amenities Near By | Place Of Worship, Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus, Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Balcony, In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Place Of Worship, Hospital, Public Transit |
| Zoning Description | R5-7, R6-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Second Level | Dining Room | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
| Second Level | Family Room | 4.83 m | 4.01 m | 4.83 m x 4.01 m |
| Third Level | Bedroom | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
| Third Level | Bedroom 2 | 3.81 m | 2.87 m | 3.81 m x 2.87 m |
| Third Level | Bedroom 3 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Ground Level | Living Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
https://www.realtor.ca/real-estate/29392509/78-1960-dalmagarry-road-london-north-north-e-north-e
Contact us for more information