Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Cable TV, Parking
$959.60 MonthlyA beautiful 2-Bedroom Condo ideally suited for a professional couple looking for a quality downtown experience. Located on the 21st floor, this well maintained 2-bedroom condo with 9 foot ceilings and floor to ceiling windows offers breathtaking easterly views of the city. Ideal for those seeking comfort and convenience, this spacious unit features a large primary bedroom with ensuite, dedicated dining room for entertaining, ensuite laundry. Amenities include a large Saltwater Pool and sauna on the 3rd floor as well as access to spacious meeting room and outdoor patio with communal herb garden and library Downtown living with access to the best restaurants entertainment shops, dining, entertainment, this condo is the perfect blend of style, and professional convenience. ALSO INCLUDED IN MAINTENANCE COSTS - INTERNET (id:28006)
MLS® Number | X12240553 |
Property Type | Single Family |
Community Name | East K |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Flat Site |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Deck, Patio(s) |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Zoning Description | Da2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.94 m | 4.57 m | 5.94 m x 4.57 m |
Flat | Dining Room | 3.35 m | 3.27 m | 3.35 m x 3.27 m |
Flat | Kitchen | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Flat | Primary Bedroom | 5.86 m | 3.35 m | 5.86 m x 3.35 m |
Flat | Bedroom | 3.96 m | 2.45 m | 3.96 m x 2.45 m |
Flat | Bathroom | 2 m | 1.3 m | 2 m x 1.3 m |
https://www.realtor.ca/real-estate/28509378/2108-389-dundas-street-e-london-east-east-k-east-k
Contact us for more information