Maintenance, Landscaping, Other, See Remarks
$50 MonthlyMove in ready home has it all. Open concept main level with porcelain tiles and laminate all over. Bright large windows and custom coverings. 9 feet ceilings, double garage with inside entry, central air, and tankless owned water heater. Upstairs you will find 3 generous bedrooms, laundry and 2 full bathrooms. Primary bedroom is spacious with 4-piece Ensuite and walk-in closet. Centrally located close to Western University, Masonville Mall and business areas. (id:28006)
MLS® Number | 40526294 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'0'' x 5'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bedroom | 12'0'' x 9'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Basement | Pantry | 9'0'' x 5'0'' | ||
Basement | Family Room | 17'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 16'0'' x 4'0'' | ||
Main Level | Kitchen/dining Room | 21'0'' x 11'0'' | ||
Main Level | Family Room | 17'0'' x 12'0'' |
https://www.realtor.ca/real-estate/26393902/960-bitterbush-crescent-unit-32-london
Contact us for more information