Maintenance, Insurance, Heat, Electricity, Landscaping, Other, See Remarks, Water, Parking
$469.27 Monthly1 bedroom + den on the 2nd floor - Very convenient to use the stairs. Vinyl peak flooring in all living areas. Well located close to shopping, parks and Fanshawe College. London Transit stop located close by. Low taxes and condo fee includes all utilities. (id:28006)
MLS® Number | 40532146 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 580 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-3 H40 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dinette | 12'5'' x 12'5'' | ||
Main Level | Bedroom | 12'5'' x 10'5'' | ||
Main Level | Kitchen | 7'0'' x 9'0'' | ||
Main Level | Den | 12'0'' x 8'0'' | ||
Main Level | Living Room | 13'5'' x 8'0'' |
https://www.realtor.ca/real-estate/26440015/583-mornington-avenue-unit-209-london
Contact us for more information