Maintenance, Insurance, Heat, Electricity, Landscaping, Water
$636.48 MonthlyWell-kept two bedroom unit in the 10th floor. This unit offers white kitchen with fridge and stove, two good size bedrooms with laminate floors, each with two closets, 4 pc bathroom, two linen closets, and very spacious living room/dining room with Laminate floors and access to large balcony (gas BBQ's allowed). East facing unit. Located close to Oxbury Mall and walking distance to bus stop. The building has gone through many upgrades in the past years: windows, patio doors and balcony railings, hallway flooring, lighting, painting, entryway, lobbies and laundry rooms. Affordable living or investment property. Property tax is approximate $1,426.17 (2023) annually, ALL-INCLUSIVE Condo fee is $636.48/month includes heat, hydro, water. This unit is currently rented at $1,451 and the Tenant is Month to month. (id:28006)
MLS® Number | 40544744 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Public Transit, Schools, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 883 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 14'0'' x 10'0'' | ||
Main Level | Living Room/dining Room | 17'0'' x 16'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' |
https://www.realtor.ca/real-estate/26547365/573-mornington-avenue-unit-1004-london
Contact us for more information