Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$770 MonthlyPenthouse like apartment with huge 900 square foot wrap around terrace/balcony! Rare 2 Bedroom + Den 1830 square foot Corner Unit featuring North Westerly views, perfect for BBQing, Entertaining or Relaxing. Large Open Concept Kitchen, Dining Area and Living Room with fireplace are doused in panoramic views both Day & Night! Tasteful selections of Engineered Hardwood, Quartz Countertops, Ceramics, Custom Blinds & Blackout Curtains. Master Bedroom with large Walk-in Closet plus the Ensuite with His & Her Sinks. 2nd Bedroom with Walk-in Closet and another Full Bath. Den/Office with Transom window is the perfect place for your home office. Unit comes with TWO premium, spacious & conveniently located parking spots, as well as 1 Storage Locker. Condo Fee includes Water, Heat & A/C. The Amenities are over the top: Stunning Penthouse lounge & Dining Room, Gym, Golf Simulator, Roof Top Terrace with BBQ’s and more! All of this downtown, just steps from the Grand Theatre, Budweiser Gardens Arena, Covent Garden Market, Victoria and Harris Parks, Walking / Bicycling Trails and the Thames River. (id:28006)
MLS® Number | 40546696 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Features | Corner Site, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1830 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Da2, D2 50, B-33 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'4'' x 6'4'' | ||
Main Level | Laundry Room | 10'9'' x 5'7'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5'0'' | ||
Main Level | Bedroom | 16'2'' x 10'6'' | ||
Main Level | 4pc Bathroom | 10'10'' x 9'7'' | ||
Main Level | Primary Bedroom | 18'10'' x 11'9'' | ||
Main Level | Den | 10'1'' x 9'6'' | ||
Main Level | Kitchen | 17'10'' x 12'0'' | ||
Main Level | Dining Room | 21'12'' x 10'8'' | ||
Main Level | Living Room | 17'2'' x 13'10'' |
Cable | Available |
https://www.realtor.ca/real-estate/26563056/505-talbot-street-unit-701-london
Contact us for more information