This executive home in Port Stanley is just minutes from downtown and little beach, set on a secluded lot surrounded by gardens and mature trees away from the road and immediate neighbours. It features a raised wrap-around porch, vaulted ceilings, a cozy gas fireplace, and expansive new windows throughout. The main floor includes a primary bedroom, 3-piece bath, updated eat-in kitchen, dining and living room which all overlook the private backyard. The lower level offers a family room with a walkout, an exercise room that can be converted into a fourth bedroom, two additional bedrooms, a 4-piece bath, and a laundry room. Recent updates include a Navien heating system (2022), scratch-resistant laminate flooring (2024), and a new Hardie Board facade (2024). The backyard features a 12x20 gazebo (2022) and updated landscaping. Move-in ready, this home blends peaceful living with easy access to Port Stanleys best. **EXTRAS** LOT; 298.94ft x 105.56ft x 68.04ft x 256.17ft x 77.69ft / LEGAL DESCRIPTION; PCL 1-3 SEC YAR-1; PT LT 1 CON 1 YARMOUTH PT 1 11R7710; EXCEPT BLK 45 PL 11M136; T/W BLK 45 PL 11M136 AS IN LT52409; CENTRAL ELGIN (id:28006)
11:00 am
Ends at:1:00 pm
MLS® Number | X11954677 |
Property Type | Single Family |
Community Name | Port Stanley |
Amenities Near By | Beach, Schools, Place Of Worship, Hospital |
Community Features | School Bus |
Features | Hillside, Irregular Lot Size |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Schools, Place Of Worship, Hospital |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 298 Ft ,10 In |
Size Frontage | 105 Ft ,7 In |
Size Irregular | 105.6 X 298.9 Ft ; See Remarks |
Size Total Text | 105.6 X 298.9 Ft ; See Remarks|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.2 m | 3.4 m | 2.2 m x 3.4 m |
Lower Level | Laundry Room | 3.3 m | 4.6 m | 3.3 m x 4.6 m |
Lower Level | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Lower Level | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Lower Level | Family Room | 5.5 m | 3.3 m | 5.5 m x 3.3 m |
Lower Level | Bedroom | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Main Level | Kitchen | 5.3 m | 3.2 m | 5.3 m x 3.2 m |
Main Level | Eating Area | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Main Level | Dining Room | 4 m | 3.2 m | 4 m x 3.2 m |
Main Level | Living Room | 3.7 m | 4.9 m | 3.7 m x 4.9 m |
Main Level | Bathroom | 2.4 m | 3.4 m | 2.4 m x 3.4 m |
Main Level | Primary Bedroom | 3.9 m | 4.6 m | 3.9 m x 4.6 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27874497/4504-east-road-central-elgin-port-stanley-port-stanley
Contact us for more information