Spectacular in every season!! This charming bungalow set atop a hill with panoramic views of Port Stanley is the epitome of gracious living in a waterfront village. Bright rooms with classic décor, open concept main floor, 2+2 Br and 2 well sized, modern bathrooms. One of very few homes in Port Stanley with a basement! (id:28006)
MLS® Number | 40525656 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Community Features | School Bus |
Features | Southern Exposure, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1505 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 220 Ft |
Size Frontage | 51 Ft |
Size Irregular | 0.299 |
Size Total | 0.299 Ac|under 1/2 Acre |
Size Total Text | 0.299 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'5'' x 9'3'' | ||
Basement | Bedroom | 18'0'' x 9'3'' | ||
Basement | Recreation Room | 17'10'' x 14'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'9'' x 9'7'' | ||
Main Level | Primary Bedroom | 19'6'' x 9'7'' | ||
Main Level | Living Room/dining Room | 19'3'' x 15'3'' | ||
Main Level | Kitchen | 16'3'' x 7'4'' |
https://www.realtor.ca/real-estate/26385054/335d-george-street-port-stanley
Contact us for more information