Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$376.60 MonthlyGreat Opportunity to Live at the Renaissance II – 19th Floor North Facing Condo, with Wide Underground Parking Spot! Bright, Quiet, Private 1014 Sq Ft Popular Open North Facing 1 Bedroom Plus Extra Large Den (11' x 10'6')! Executive Condo in Downtown London. Walk to Everything! High End Stainless Steel Appliances Complete with Stone Counter Tops with In-Suite Laundry. All Appliances Included. Separate Den with French Door Makes a Great Office or 2nd/Guest Bedroom. Convenient Indoor Parking (P2-47). Building Facilities include Large Professional Exercise Centre w/Plasma TVs, Massive Party Area w/Pool Table, Professional Theatre Room, Outdoor Terraces contains Gas Fireplace, BBQs, Putting Green, Loads of Patio Furniture & 2 Guest Suites! Condo fee of $376.60 includes HEAT, COOLING (A/C), WATER (Hot), BUILDING INSURANCE/MAINTENANCE ETC which is a Majority of your Monthly Utilities. Centrally Located to All 3 London Hospitals. Electric EV Charging Port Available, Ask Listing Agent for Details (id:28006)
MLS® Number | 40534860 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | None |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1014 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rg5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 11'0'' x 10'6'' | ||
Main Level | Bedroom | 13'3'' x 13'3'' | ||
Main Level | Living Room | 17'9'' x 15'0'' | ||
Main Level | Kitchen | 12'6'' x 10'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26462189/330-ridout-street-n-unit-1910-london
Contact us for more information