Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$481.44 MonthlyRenovated and move-in ready! Ideal for first-time home buyers or investors, this charming condo is centrally located in the heart of White Oaks, close to all amenities. With a 2-bedroom, 1-bathroom layout, the unit features an open-concept living and dining space, along with a large balcony. The bright and freshly renovated interior showcases a brand-new kitchen and updated bathroom. New stylish vinyl flooring throughout, freshly painted walls, new light fixtures, as well as new baseboards, closet doors, and frames. The kitchen, foyer, and updated bathroom all feature new porcelain flooring. Two good size bedrooms as well as a storage room. Heat and water are included in your monthly condo fee. Walking distance to all amenities, including elementary schools, White Oaks Mall, and Public Transit. Easy access to Highway 401, great restaurants, a Community Center, and more. Whether you're a first-time buyer or an investor, this condo feels brand new and presents a fantastic opportunity! Book your showing today!! (id:28006)
MLS® Number | 40529117 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Electric |
Stories Total | 3 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 7'8'' x 3'6'' | ||
Main Level | Bedroom | 10'10'' x 8'6'' | ||
Main Level | Primary Bedroom | 11'2'' x 10'8'' | ||
Main Level | Living Room | 13'0'' x 11'6'' | ||
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | Kitchen | 9'0'' x 7'6'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26422417/1590-ernest-avenue-unit-305-london
Contact us for more information