Maintenance, Insurance, Heat, Property Management, Other, See Remarks, Water, Parking
$481.44 MonthlyMove-in ready 2 bedroom condo on White Oaks. Third floor. West facing balcony has a beautiful view over looking open green space great for kids to play or walk your dog. Interior includes stainless appliances, granite countertops in the kitchen, renovated bathroom. Separate dining area for family meals. Custom California blinds through-out adds a stunning feature. Hard surface floors. Condo fee's cover building maintenance, Heat, Ground maintenance/Landscaping, snow removal, water and parking. Within walking distance to White Oaks Mall, local shopping, restaurants, parks and schools. Easy access to 401. Unit comes with 1 parking space and a portable A/C unit. (id:28006)
MLS® Number | 40542352 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Balcony, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 824 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 3'6'' x 7'10'' | ||
Main Level | Foyer | 6'6'' x 4'10'' | ||
Main Level | Kitchen | 9'1'' x 10'5'' | ||
Main Level | Bedroom | 8'7'' x 8'10'' | ||
Main Level | Bedroom | 10'6'' x 11'2'' | ||
Main Level | Dining Room | 10'0'' x 8'3'' | ||
Main Level | Living Room | 11'8'' x 13'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26543360/1586-ernest-avenue-unit-304-london
Contact us for more information