Maintenance, Insurance, Landscaping, Water
$312.21 MonthlyProperty is now vacant. 2 bedroom unit on the top floor (second floor) with covered patio. This unit is in building C” which is furthest removed from the road offering a quiet and private setting – property is surrounded by mature trees and parkland. Building and grounds meticulously maintained with updated roof and parking lot. Condo corporation has solid financials. Shared laundry on same floor. Security controlled entrances at the front and the back of the building. Ample visitor parking. Water Tank is owned. Condo fee $312/mth which includes water. Property tax is $540/yr. (id:28006)
MLS® Number | 40524608 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 880 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 11'9'' | ||
Main Level | Bedroom | 8'4'' x 11'2'' | ||
Main Level | Kitchen | 12'7'' x 7'11'' | ||
Main Level | Dining Room | 8'6'' x 8'6'' | ||
Main Level | Living Room | 19'4'' x 10'8'' |
https://www.realtor.ca/real-estate/26388134/12-montgomery-drive-unit-c205-wallaceburg
Contact us for more information